Touch | Time taken for snails to fully show again its eye tentacle (s) | |
Snail 1 | Snail 2 | |
1 | 77.3 | 34.4 |
2 | 38.8 | 16.7 |
3 | 26.6 | 13.2 |
4 | 19.7 | 11.1 |
5 | 15.1 | 9.5 |
6 | 7.7 | 4.1 |
7 | 5.3 | 2.1 |
8 | 3.1 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
what i can suggest in this report is that... draw a graph for both snail... try to discuss them... im not sure if we can calculate any statistical test....